OPEN·FULL-TIME·POSTED SEPTEMBER 27, 2026
Board Certified Behavior Analyst (BCBA)
Sunrise ABA · Vancouver, WA
Hourly pay
$61.50
Shift-hours adjusted
Weekly pay
$2,460
Annualized
$127,920
vs. Washington median
+3%
Board Certified Behavioral Analyst: $60.00/hr
01·THE DETAILS
| Job type | Full-time |
| Posted pay range | $60.00–$63.00/hr |
| Posted | September 27, 2026 |
| Listed on | Indeed |
About the job
Shine with US at sunrise aba! At sunrise, our commitment to ethical treatment is the heartbeat of our mission. Sunrise aba opened it’s doors 2019 with sights to provide ethical care while embracing new-age culture.
A TrueRounds recruiter can share the full description when you apply.
02·HOW THE PAY COMPARES
3% above the Washington median.
Board Certified Behavioral Analyst jobs in Washington pay a median of $60.00/hr, with the middle half between $47.50 and $69.88. This one pays $61.50/hr.
P25
$48
P50
$60
P75
$70
YOU
THIS JOB $61.50/HRBAND = MIDDLE 50% OF BOARD CERTIFIED BEHAVIORAL ANALYST PAY IN WASHINGTON
03·SIMILAR JOBS·BOARD CERTIFIED BEHAVIORAL ANALYST IN WASHINGTON
| Job | Location | Pay | Posted |
|---|---|---|---|
| Sprout With US! Board Certified Behavior Analyst/BCBA/Lba Sprout Clubhouse | Bellevue, WA | $59.00/hr | October 16, 2026 |
| Board Certified Behavioral Analyst (BCBA) **On-Site + Part-Time** Therapy Solutions Collective (TSCO) | Issaquah, WA | $52.50/hr | October 15, 2026 |
| Part-Time BCBA (Board Certified Behavior Analyst)- in-Home & Clinic Aba | Bothell, Wa Outcome Behavioral Solutions | Bothell, WA | $60.00/hr | October 15, 2026 |
| Licensed Assistant Behavior Analyst (Laba) Circle Creek Therapy | Auburn, WA | $33.50/hr | October 12, 2026 |
| Board Certified Behavior Analyst/Licensed Assistant Behavior Analyst LEAPS | Bremerton, WA | $47.50/hr | October 9, 2026 |
| Board Certified Behavior Analyst (BCBA) | Direct BCBA Model | No RBT Supervision Thrive ABA Therapy | Renton, WA | $70.00/hr | October 9, 2026 |
See all Board Certified Behavioral Analyst jobs in Washington →