OPEN·FULL-TIME·POSTED OCTOBER 16, 2026
Lead Registered Behavior Technician
Compleat Kidz · Statesville, NC
Hourly pay
—
Pay not listed
Weekly pay
—
Annualized
—
vs. North Carolina median
—
Registered Behavior Technician: $24.00/hr
01·THE DETAILS
| Job type | Full-time |
| Posted | October 16, 2026 |
| Listed on | Indeed |
About the job
Come help US help individuals and the families of those with disabilities and special needs live their best lives! The lead rbt will provide one on one behavioral interventions to teach communication, social, and daily living skills and to reduce challenging behaviors to children across all environments.
A TrueRounds recruiter can share the full description when you apply.
02·SIMILAR JOBS·REGISTERED BEHAVIOR TECHNICIAN IN NORTH CAROLINA
| Job | Location | Pay | Posted |
|---|---|---|---|
| Bilingual Registered Behavior Technician (RBT) (Spanish Speaking) Eagle's Will ABA | China Grove, NC | $27.50/hr | October 21, 2026 |
| Registered Behavior Technician Sunny Skies ABA | Bolton, NC | $27.50/hr | October 20, 2026 |
| Registered Behavior Technician (RBT) - Bermuda Run Northside Behavioral Services | Bermuda Run, NC | $25.00/hr | October 20, 2026 |
| Behavior Technicians Afternoon Headway ABA | Reidsville, NC | $23.00/hr | October 20, 2026 |
| Registered Behavior Technician (RBT) - Biscoe, Nc Northside Behavioral Services | Biscoe, NC | $25.00/hr | October 20, 2026 |
| Registered Behavior Technician Sunny Skies ABA | Leland, NC | $27.50/hr | October 19, 2026 |
See all Registered Behavior Technician jobs in North Carolina →