Care Manager salary: $24.50/hr$980/wk$50,960/yr median.
Pay range $21.00$840$43,680–$32.50/hr$1,300/wk$67,600/yr across the middle 50% of active General Care Management Social Services Professional postings nationwide.
2,960 unique employers · 1,923 cities · 103 states. Pay moved -2.0% over the last 30 days.
How Care Manager pay is distributed.
10% of postings pay under $18.50/hr$740/wk$38,480/yr. The top 10% pay above $46.50/hr$1,860/wk$96,720/yr.
How Care Manager pay has moved month over month.
Median pay moved from $27.00 in Nov 2025 to $24.00 in Apr 2026 (-11.1%). Bars show monthly posting volume; the line tracks the posting-weighted median.
| Month | Median /hr/wk/yr | P25–P75 | Postings |
|---|---|---|---|
| Nov 2025 | $27.00$1,080$56,160 | $21.50$860$44,720–$40.00$1,600$83,200 | 358 |
| Dec 2025 | $28.00$1,120$58,240 | $21.50$860$44,720–$38.00$1,520$79,040 | 790 |
| Jan 2026 | $26.00$1,040$54,080 | $21.50$860$44,720–$38.50$1,540$80,080 | 939 |
| Feb 2026 | $25.00$1,000$52,000 | $21.50$860$44,720–$34.00$1,360$70,720 | 817 |
| Mar 2026 | $24.50$980$50,960 | $21.00$840$43,680–$31.00$1,240$64,480 | 2,117 |
| Apr 2026 | $24.00$960$49,920 | $21.00$840$43,680–$29.50$1,180$61,360 | 3,885 |
Care Manager pay across every state with live data.
Showing all 50 states with live data. Bars scale to the highest-paying state.
The metros writing the biggest Care Manager paychecks.
| City | State | Median /hr/wk/yr | P25–P75 | Postings |
|---|---|---|---|---|
| palo alto | CA · CALIFORNIA | $97.00$3,880$201,760 | $93.50$3,740$194,480–$103.00$4,120$214,240 | 12 |
| palo alto | CA · CA | $97.00$3,880$201,760 | $35.00$1,400$72,800–$106.50$4,260$221,520 | 11 |
| mission hills | CA · CALIFORNIA | $71.50$2,860$148,720 | $71.50$2,860$148,720–$72.50$2,900$150,800 | 11 |
| santa monica | CA · CALIFORNIA | $71.50$2,860$148,720 | $29.13$1,165$60,590–$71.75$2,870$149,240 | 16 |
| redlands | CA · CALIFORNIA | $58.75$2,350$122,200 | $42.50$1,700$88,400–$69.38$2,775$144,310 | 10 |
Where the top of the market is paying for Care Manager.
| Employer | Median /hr/wk/yr | Range | Postings |
|---|---|---|---|
| El Camino Health | $102.50$4,100$213,200 | $102.50$4,100$213,200–$107.50$4,300$223,600 | 6 |
| kaiser permanente | $83.08$3,323$172,806 | $49.88$1,995$103,750–$122.31$4,892$254,405 | 24 |
| Keck Medicine of USC | $73.50$2,940$152,880 | $28.00$1,120$58,240–$73.50$2,940$152,880 | 10 |
| Legacy Health | $67.50$2,700$140,400 | $67.50$2,700$140,400–$67.50$2,700$140,400 | 5 |
| Loma Linda University Health | $69.50$2,780$144,560 | $69.00$2,760$143,520–$79.50$3,180$165,360 | 17 |
| Stanford Health Care | $82.50$3,300$171,600 | $33.00$1,320$68,640–$118.50$4,740$246,480 | 29 |
| Stanford Medicine Children's Health | $93.50$3,740$194,480 | $93.50$3,740$194,480–$118.50$4,740$246,480 | 5 |
| Sutter Health | $90.50$3,620$188,240 | $45.00$1,800$93,600–$100.00$4,000$208,000 | 15 |
| The Brigham and Women's Hospital, Inc. | $73.00$2,920$151,840 | $22.00$880$45,760–$73.00$2,920$151,840 | 5 |
| University of Southern California | $73.50$2,940$152,880 | $28.00$1,120$58,240–$73.50$2,940$152,880 | 9 |
Showing all 10 employers with live pay data.
How Care Manager pay shifts by schedule and contract type.
Travel Contract pays the most at $100.38/hr$4,015/wk$208,790/yr median — 390% above Temporary, Parttime at $20.50/hr$820/wk$42,640/yr. Fulltime drives the volume with 6,303 active postings.
How to become a Care Manager.
Healthcare social services professionals connect patients to the resources, benefits, and care coordination they need across the continuum: discharge planning, insurance navigation, behavioral health access, social determinants of health, and post-acute placement. The category covers medical social workers (LMSW, LCSW), case managers, patient navigators, community health workers, and resource specialists. Most clinical-level roles require an MSW and state licensure; care coordination and navigation roles span associate's to master's degrees.
Clinical social work: BSW or other bachelor's → 2-year MSW → state LMSW licensure → 2-3 years of supervised clinical hours → LCSW exam → independent license. Case management: bachelor's (in social work, nursing, or human services) → 2+ years of relevant experience → optional CCM certification. Patient navigation / CHW: high school + state CHW training, or bachelor's plus on-the-job training.
| Degree | Duration | Notes |
|---|---|---|
| Bachelor of Social WorkBSW | 4 years | Qualifies for non-clinical case management, community health worker, and navigator roles. In some states, eligible for LBSW or LSW licensure for entry-level practice. |
| Master of Social WorkMSW | 2 years (1 year if you have a BSW) | Required for clinical practice. Includes ~900 hours of supervised internship. Standard route into medical social work, hospital discharge planning, and behavioral health. |
| Bachelor's in public health / human services / nursingBS / BA / BSN | 4 years | Qualifies for case management roles — particularly when paired with RN licensure (nurse case manager track) or CCM certification. |
| Community Health Worker trainingCHW Cert | 100-200 hours | Short certificate programs prepare community health workers for outreach, navigation, and SDOH-focused roles. Increasingly funded by state Medicaid programs. |
Entry-level master's license in most states. Required to call yourself a social worker in clinical settings.
Independent clinical license. Required to provide therapy without supervision. Eligibility is the MSW + 2-3 years of supervised hours + the ASWB Clinical exam.
Required in inpatient and ED-facing roles. Standard at hire for hospital social workers and case managers.
| Credential | Issued by | Pay impact |
|---|---|---|
| CCM Certified Case Manager The cross-discipline gold standard for case managers (RN, MSW, or other licensed). Required by many payer and hospital roles. | Commission for Case Manager Certification | +5-15% |
| ACM Accredited Case Manager Hospital-focused case management credential. Common for RN and SW case managers in acute-care settings. | American Case Management Association | +5-10% |
| C-SWHC Certified Social Worker in Health Care Specialty credential for clinical social workers in health-care settings. | NASW | +5-10% |
| CHW state certification Community Health Worker certification State-specific CHW credentialing — increasingly required for Medicaid reimbursement of CHW services. | State Department of Health | +3-8% |
- 0-3 yearsPatient navigator / CHW / case management assistant
Bachelor's or certificate-level entry role. Outreach, scheduling, SDOH screening, and resource coordination under licensed clinician supervision.
- 0-3 years post-MSWSocial work intern / LMSW
Licensed at the master's level. Provides psychosocial assessment, discharge planning, and care coordination in a hospital, clinic, or community setting.
- 3-7 yearsClinical social worker / Case manager
LCSW for therapy or CCM/ACM for case management. Independent caseload across discharge planning, ED utilization, or outpatient navigation.
- 7-12 yearsSenior social worker / Lead case manager
Mentor and supervisor for junior staff. Manages complex cases, dual-eligible patients, or specialty populations (transplant, oncology, NICU).
- 12+ yearsDirector of Care Management / Social Work
Owns care management strategy, throughput, and length-of-stay performance for a hospital or system. MSW + MBA/MHA common at this level.
Schedule. Most hospital and outpatient roles run business hours (M-F). Hospitals add weekend rotations for discharge coverage. ED social workers and crisis teams work shifts including nights. Home-based work involves travel between patients.
Physical demands. Mostly cognitive and emotional, with a meaningful field component for home health and community-based roles (driving, climbing stairs, working in patient homes).
Healthcare social workers and case managers are projected to grow well above the cross-occupation average. Driving forces include value-based care, ED throughput pressure, the social-determinants-of-health movement, and an aging US population that needs more discharge support and post-acute coordination.
What clinicians ask about Care Manager pay.
What is the average Care Manager salary in 2026?
The median Care Manager salary is $24.50/hr (approximately $50,960/yr) based on 8,906 active job postings.
What is the pay range for Care Manager?
Hourly pay ranges from $21.00 at the 25th percentile to $32.50 at the 75th percentile, with the top 10% earning above $46.50/hr.
Which state pays Care Manager roles the most?
Alabama currently leads with a median of $19.00/hr across 29 postings.
How many employers are hiring Care Managers?
Our dataset shows 2,960 unique employers posting Care Manager roles across 103 states.
Where does TrueRounds get Care Manager salary data?
All salary figures are computed from active US healthcare job postings with listed pay ranges, collected over a rolling 180-day window and weighted by posting volume.
Explore other Social Services Professional tracks.
Care Manager sits inside the General Care Management track. Here are sibling tracks across Social Services Professional — same category, different clinical focus and pay envelope.
Active US healthcare postings. Weighted by volume. Refreshed daily.
Pay benchmarks are computed from active job postings with listed pay ranges, collected on a rolling 180-day window. Each role's percentiles are weighted by posting volume so a metro with two postings doesn't outweigh a metro with two hundred. Outliers (postings priced more than 4× the role median) are dropped to avoid contract-line distortion.
Use the data, then push back.
Bring these numbers into your next contract conversation. Recruiters know what the market pays — now you do too.